About Krone SolarPV Projects Technical Experts
Since 2010 the management team of Krone Solar has worked in the engineering and construction of many utility scale photovoltaic plants located in Romania, Germany, UK, Albania and Poland.
At Krone Solar we have started offering solutions for very demanding photovoltaic investors, focusing on maximized yields. The market has evolved, therefore now our entire value chain – design, selection of components and equipment, construction methodologies, testing, monitoring, operation and maintenance – is focused in lowering the levelized cost of produced electricity.
Our main strength in solar engineering and consultancy is given by the solid background and experience in many years of EPC projects.
+5 GWp involvement+5 GWp involvement
Your trusted partnerFrom design to commisioning
Before PV Construction
During PV Construction
PV Measurements and Tests
All projects
Total: 5.808,07 MWp
Year | industrium_project_post_title | Location (Romania) | Capacity (MWp) | Client (Intl/Ro) | TDD | Engineering | OE | PV tests |
---|---|---|---|---|---|---|---|---|
2023 | Prahova | Prahova | 20,00 | Ro | 1 | 1 | 1 | 1 |
2023 | Mures | Glodeni | 53,00 | Intl | 1 | 0 | 1 | 1 |
2024 | Giurgiu | Girugiu | 60,00 | Intl | 1 | 0 | 0 | 1 |
2022 | Tulcea | Tulcea | 5,00 | Ro | 0 | 1 | 1 | 1 |
2022 | Buzau | Buzau | 3,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Buzau | Buzau | 4,95 | Ro | 0 | 1 | 0 | 0 |
2022 | Giurgiu | Giurgiu | 61,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Ilfov | Ilfov | 100,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Giurgiu | Giurgiu | 200,00 | Intl | 1 | 0 | 0 | 0 |
2022 | Teleorman | Teleorman | 709,00 | Intl | 1 | 0 | 0 | 0 |
2022 | Suceava | Suceava | 24,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Dolj | Dolj | 80,00 | Intl | 1 | 1 | 0 | 0 |
2022 | Salaj | Salaj | 5,80 | Ro | 1 | 1 | 0 | 0 |
2022 | Mehedinti | Mehedinti | 6,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Mehedinti | Mehedinti | 6,00 | Ro | 0 | 1 | 0 | 0 |
2022 | Giurgiu | Giurgiu | 170,00 | Intl | 1 | 1 | 0 | 0 |
2023 | Prahova | Prahova | 20,00 | Ro | 0 | 1 | 1 | 1 |
2022 | Arges | Arges | 150,00 | Intl | 0 | 0 | 0 | 1 |
2023 | Prahova | Prahova | 6,30 | Ro | 0 | 1 | 1 | 1 |
2023 | Prahova | Prahova | 9,20 | Ro | 0 | 1 | 1 | 1 |
2023 | Ialomita | Ialomita | 25,00 | Intl | 0 | 1 | 0 | 0 |
2023 | Giurgiu | Giurgiu | 180,00 | Intl | 0 | 1 | 0 | 0 |
2023 | Constanta | Constanta | 20,00 | Intl | 0 | 1 | 0 | 0 |
2023 | Mehedinti | Mehedinti | 136,10 | Intl | 1 | 0 | 0 | 0 |
2023 | Mehedinti | Mehedinti | 35,40 | Intl | 1 | 0 | 0 | 0 |
2023 | Sibiu | Sibiu | 35,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Brasov | Brasov | 2,10 | Intl | 1 | 0 | 0 | 1 |
2023 | Giurgiu | Giurgiu | 20,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Mures | Mures | 49,00 | Intl | 1 | 0 | 1 | 1 |
2023 | Bistrita | Bistrita | 3,00 | Ro | 0 | 1 | 1 | 1 |
2023 | Buzau | Buzau | 3,73 | Ro | 1 | 1 | 1 | 1 |
2023 | Mehedinti | Mehedinti | 6,00 | Ro | 0 | 1 | 0 | 1 |
2023 | Ilfov | Ilfov | 2,50 | Ro | 0 | 0 | 0 | 1 |
2023 | Harghita | Harghita | 150,00 | Ro | 0 | 1 | 0 | 0 |
2023 | Salaj | Salaj | 60,00 | Ro | 0 | 1 | 0 | 0 |
2023 | Valcea | Valcea | 31,00 | Intl | 0 | 0 | 0 | 1 |
2023 | Bihor | Bihor | 19,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Giurgiu | Giurgiu | 123,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Teleorman | Teleorman | 80,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Mehedinti | Mehedinti | 30,00 | Intl | 1 | 0 | 0 | 0 |
2023 | Ilfov | Ilfov | 6,00 | Ro | 0 | 0 | 1 | 0 |
2023 | Dolj | Dolj | 230,00 | Ro | 0 | 1 | 0 | 0 |
2023 | Bistrita | Bistrita | 3,10 | Ro | 0 | 1 | 0 | 1 |
2024 | Mures | Mures | 60,00 | Intl | 0 | 0 | 0 | 1 |
2024 | Ilfov | Ilfov | 6,00 | Ro | 0 | 0 | 0 | 0 |
2024 | Cluj | Cluj | 40,00 | Ro | 0 | 1 | 0 | 0 |
2024 | Iasi | Iasi | 91,00 | Ro | 0 | 1 | 0 | 0 |
2024 | Dolj | Dolj | 344,00 | Ro | 0 | 1 | 0 | 0 |
2024 | Giurgiu | Giurgiu | 50,00 | Ro | 1 | 0 | 0 | 0 |
2024 | Giurgiu | Giurgiu | 221,00 | Intl | 1 | 0 | 0 | 0 |
2024 | Constanta | Constanta | 46,00 | Intl | 1 | 0 | 0 | 0 |
2024 | Prahova | Prahova | 60,00 | Ro | 0 | 0 | 0 | 1 |
2024 | Dambovita | Dambovita | 52,00 | Intl | 0 | 1 | 0 | 0 |
2024 | Arad | Arad | 58,00 | Intl | 0 | 1 | 0 | 0 |
2024 | Timis | Timis | 140,00 | Intl | 1 | 0 | 0 | 0 |
2019 | Dambovita | Dambovita | 46,25 | Intl | 1 | 0 | 0 | 0 |
2020 | Timis | Timis | 127,56 | Intl | 1 | 1 | 0 | 0 |
2021 | Arad | Arad | 813,08 | Intl | 1 | 1 | 0 | 0 |
2022 | Arad | Arad | 660,00 | Intl | 0 | 1 | 0 | 0 |
2022 | Dambovita | Dambovita | 50,00 | Intl | 0 | 1 | 0 | 0 |
Year | industrium_project_post_title | Location (Romania) | Capacity (MWp) | Client (Intl/Ro) | TDD | Engineering | OE | PV tests |
CustomersRecursive projects and contracts with our specialized clients
Testimonials
We hereby confirm that Krone Solar has built and commissioned, as EPC contractor, the photovoltaic installation The Mark / Location: Bucharest, 37 kWp.
The photovoltaic installation is now in commercial operation for self-consumption, it was constructed in compliance with the strictest industry and good practice norms. During the project, the Krone Solar team has strictly accomplished all contractual requirements.
Costin Marius
Strabag (Bucharest, 12.09.2018)
Just a quick note to say, we've made a site visit to Coombshead on Friday and, from a visual readiness point of view, we couldn’t have been more impressed. The health and safety induction was taken seriously. The work was all extremely well organised and, for a site that is just in the middle of construction, it looked great! Really well done!
I am not counting anything until the site is commissioned this week but just wanted to pass along my compliments for you to share with your team.
Many thanks,
Michael Kaplan
Belltown Power Limited (22.02.2015)
We hereby confirm that Krone Solar CEE SRL has offered technical consultancy services for the development stage of the photovoltaic project Parau, having a designed installed power of 54 MWp.
Radu Craciun
Solar Park Brasov SRL (15.10.2020)
We hereby confirm that Krone Solar CEE SRL has offered technical consultancy services for the development stage of the photovoltaic project Teius, having a designed installed power of 45 MWp.
Rares Criste
Globalizer (15.10.2020)
We hereby confirm that Mr. Dan Cirstoc managed the EPC contract and the commissioning of the following photovoltaic plant Stalpu 5.5 MWp.
Responsibilities of Mr. Dan Cirstoc have covered all the requirements of this project. The photovoltaic plant was built according to the relevant professional norms, has obtained a production license, was accredited as a renewable energy producer and is in commercial operation.
Laurentiu Gruia
Solar Development Project SRL
We hereby confirm that Krone Solar has built and commissioned, as EPC contractor, the photovoltaic installation Energy efficiency for public buildings for Tomatic and Saravale municipalities, 100 kWp.
The photovoltaic installation is now in operation for self-consumption, it was constructed in compliance with the strictest industry standards and good practice norms. During the project, the Krone Solar team has accomplished al the contractual requirements.
Gabriel Souca
Energo ESCO (Cluj, 20.09.2019)
We hereby confirm that Krone Solar CEE SRL has offered technical consultancy services for the development stage of the photovoltaic project Ciorani, having a designed installed power of 65 MWp.
Solar System Project SRL (15.10.2020)
We hereby confirm that Mr. Dan Cirstoc managed the EPC contract and the commissioning of the photovoltaic plant Axente, 2.963 MWp.
Responsibilities of Mr. Dan Cirstoc have covered al the requirements of this project. The photovoltaic plant was built according to the relevant professional norms, has obtained a production license, was accredited as a renewable energy producer and is ni commercial operation.
Virgil Mailat
Photovoltaic Sib Energy SRL
CertificationsTrust the process to boost your PV business
2022
ANRE accredited C1A
electrical design for up to 20 kV installations
2024
ANRE accredited A3
testing and certification of electrical power plants
2019
ISO 9001, 14001, 45001
certified by Management Certification, member of EFQM
2020
Sungrow trained and certified
for string and central inverters commissioning
2021
Insured for
public liability and professional indemnity
Job openingsAt Krone we are always looking for new talent. Please feel free to contact us
ContactLet's talk about your plans
Krone Solar CEE S.R.L.
Address: 169 Calea Floreasca, floor 1, Sector 1, Bucharest
Follow us
2024 Krone Solar. All Rights reserved.